Tonnage by year
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
|
- 165,902 tonnes
- tonnage per head 0.30 2 - cost £5,308,864 1 |
- 193,289 tonnes
- tonnage per head 0.35 2 - cost £6,185,248 1 |
- 174,677 tonnes
- tonnage per head 0.31 2 - cost £5,589,664 1 |
- 156,431 tonnes
- tonnage per head 0.28 2 - cost £5,005,792 1 |
- 138,141 tonnes
- tonnage per head 0.25 2 - cost £4,420,512 1 |
- 96,663 tonnes
- tonnage per head 0.17 2 - cost £3,093,216 1 |
Landfill sites
In which counties did Worcestershire council dump their waste?
- Unknown or exempt - 196
- 0 - 924,907
Locations of the landfill sites.
Returns (64 records)
Non-hazardous returns by Worcestershire council.
- Landfilled 9,768 tonnes in to DY10 4JA (0) in 2004
- Landfilled 100 tonnes in to (null) in 2004
- Landfilled 42,072 tonnes in to WR10 2PW (0) in 2004
- Landfilled 9,190 tonnes in to B61 0QT (0) in 2004
- Landfilled 9,858 tonnes in to DY10 4JA (0) in 2004
- Landfilled 37,863 tonnes in to WR10 2PW (0) in 2004
- Landfilled 7,481 tonnes in to B61 0QT (0) in 2004
- Landfilled 8,118 tonnes in to DY10 4JA (0) in 2004
- Landfilled 36,681 tonnes in to WR10 2PW (0) in 2004
- Landfilled 4,771 tonnes in to B61 0QT (0) in 2004
- Landfilled 7,988 tonnes in to DY10 4JA (0) in 2005
- Landfilled 34,640 tonnes in to WR10 2PW (0) in 2005
- Landfilled 58 tonnes in to (null) in 2005
- Landfilled 2,019 tonnes in to B61 0QT (0) in 2005
- Landfilled 9,088 tonnes in to DY10 4JA (0) in 2005
- Landfilled 44,284 tonnes in to WR10 2PW (0) in 2005
- Landfilled 2,684 tonnes in to B61 0QT (0) in 2005
- Landfilled 8,582 tonnes in to DY10 4JA (0) in 2005
- Landfilled 38,907 tonnes in to WR10 2PW (0) in 2005
- Landfilled 1,822 tonnes in to B61 0QT (0) in 2005
- Landfilled 7,644 tonnes in to DY10 4JA (0) in 2005
- Landfilled 35,490 tonnes in to WR10 2PW (0) in 2005
- Landfilled 83 tonnes in to B61 0QT (0) in 2005
- Landfilled 7,438 tonnes in to DY10 4JA (0) in 2006
- Landfilled 36,873 tonnes in to WR10 2PW (0) in 2006
- Landfilled 15 tonnes in to B61 0QT (0) in 2006
- Landfilled 8,396 tonnes in to DY10 4JA (0) in 2006
- Landfilled 40,965 tonnes in to WR10 2PW (0) in 2006
- Landfilled 208 tonnes in to B61 0QT (0) in 2006
- Landfilled 7,572 tonnes in to DY10 4JA (0) in 2006
- Landfilled 31,964 tonnes in to WR10 2PW (0) in 2006
- Landfilled 1,530 tonnes in to B61 0QT (0) in 2006
- Landfilled 7,521 tonnes in to DY10 4JA (0) in 2006
- Landfilled 31,200 tonnes in to WR10 2PW (0) in 2006
- Landfilled 995 tonnes in to B61 0QT (0) in 2006
- Landfilled 7,469 tonnes in to DY10 4JA (0) in 2007
- Landfilled 28,461 tonnes in to WR10 2PW (0) in 2007
- Landfilled 26 tonnes in to B61 0QT (0) in 2007
- Landfilled 7,639 tonnes in to DY10 4JA (0) in 2007
- Landfilled 34,900 tonnes in to WR10 2PW (0) in 2007
- Landfilled 7,509 tonnes in to DY10 4JA (0) in 2007
- Landfilled 32,949 tonnes in to WR10 2PW (0) in 2007
- Landfilled 27 tonnes in to B61 0QT (0) in 2007
- Landfilled 7,238 tonnes in to DY10 4JA (0) in 2007
- Landfilled 30,213 tonnes in to WR10 2PW (0) in 2007
- Landfilled 7,392 tonnes in to DY10 4JA (0) in 2008
- Landfilled 26,131 tonnes in to WR10 2PW (0) in 2008
- Landfilled 38 tonnes in to (null) in 2008
- Landfilled 7,420 tonnes in to DY10 4JA (0) in 2008
- Landfilled 28,515 tonnes in to WR10 2PW (0) in 2008
- Landfilled 109 tonnes in to B61 0QT (0) in 2008
- Landfilled 7,362 tonnes in to DY10 4JA (0) in 2008
- Landfilled 27,781 tonnes in to WR10 2PW (0) in 2008
- Landfilled 0 tonnes in to B61 0QT (0) in 2008
- Landfilled 7,124 tonnes in to DY10 4JA (0) in 2008
- Landfilled 26,269 tonnes in to WR10 2PW (0) in 2008
- Landfilled 6,777 tonnes in to DY10 4JA (0) in 2009
- Landfilled 24,464 tonnes in to WR10 2PW (0) in 2009
- Landfilled 119 tonnes in to B61 0QT (0) in 2009
- Landfilled 7,264 tonnes in to DY10 4JA (0) in 2009
- Landfilled 25,547 tonnes in to WR10 2PW (0) in 2009
- Landfilled 7,371 tonnes in to DY10 4JA (0) in 2009
- Landfilled 25,121 tonnes in to WR10 2PW (0) in 2009
- Landfilled 0 tonnes in to B61 0QT (0) in 2009